Camping
Camping rates are $30 per night plus $10 per pet/per night.
- 2 Week Maximum Stay
- No Hook-Ups.
- Dry camping sites are available on a first-come, first served bases.
- All rates are subject to change without notice.
RV Full Hook Up
Daily | $45 |
Weekly | $250 |
Monthly | $600 |
RV Camping is available by reservation only. RV Parks are open seasonally from May 1st - Oct 31st. All rates are subject to change without notice. |
Cabins
Cabin | Occupancy | Fee Rate |
---|---|---|
#1 Boulder Run | 2 | $105/night |
#2 Cliffrose | 4 | $105/night |
#3 Avalanche | 2 | $105/night |
#4 Silverstone | 4 | $105/night |
#5 Woodsman | 2 | $85/night |
#6 Sweetwater | 4 | $85/night |
#7 Eagle's Rest | 4 | $85/night |
#8 Wildwood | 4 | $85/night |
#9 Timberline | 2 | $85/night |
#10 Stonebridge | 2 | $85/night |
#11 Chaparral | 4 | $85/night |
#12 Bushwhacker | 4 | $85/night |
#14 Pinecrest | 6 | $105/night |
#15 Aspen | 6 | $105/night |
#16 Bunkhouse | 12 | $150/night |
#17 Manzanita | 4 | $150/night |
#18 Sawmill | 8 | $150/night |
#19 Bunkaroo | 14 | $150/night |
#20 Camping Cabins | 4 | $65/night |
#21 Camping Cabins | 4 | $65/night |
#22 Camping Cabins | 4 | $65/night |
#23 Camping Cabins | 4 | $65/night |
#24 Camping Cabins | 4 | $65/night |
A $5.00 non-refundable reservation fee will be charged on all reservations.
$100 Damage Deposit required on all Cabins and Recreation Areas.
There is an additional fee of $5.00 per pet/per day for daily and weekly rentals ($20 Max).
All rates are subject to change without notice.